$ 1,700
914 - 18 Harding Boulevard
Supermarket

914 - 18 Harding Boulevard

公寓
Richmond Hill, Ontario L4C0T3
1 1 1 0+1(1) 500-599 sqft
1 1 1 0+1(1)
500-599 sqft
$ 1,700
Lease
Supermarket

History

MLS®# N4279770

MLS®# N4279770

2018.10.29 Leased $1,700
2018.10.17 New $1,700

Other Records

2024.03.26 - 2024.05.24 Leased $2,500
2021.11.04 - 2021.11.19 Leased $2,000
2020.11.09 - 2020.11.16 Leased $1,800
2019.05.01 - 2019.05.01 Sold $425,000
2019.04.13 - 2019.04.14 MLS®# N4414756 Suspended $429,000
2018.11.29 - 2018.12.13 Leased $2,400
2018.11.22 - 2018.12.11 Leased $2,350
2018.10.28 - 2018.11.05 Leased $2,150
2018.10.29 - 2018.10.31 Leased $2,000
2018.08.02 - 2018.10.22 Leased $2,300
2018.07.26 - 2018.09.26 Leased $1,900
2018.06.06 - 2018.09.26 Sold $520,000
2018.09.12 - 2018.09.21 Leased $2,250
2018.08.30 - 2018.09.17 Sold $508,000
2018.08.31 - 2018.09.04 Sold $630,000
2018.08.17 - 2018.08.22 Leased $1,700
2018.08.07 - 2018.08.16 Leased $2,275
2018.07.17 - 2018.08.14 Sold $540,000
2018.06.30 - 2018.07.18 Leased $2,950
2018.06.01 - 2018.07.09 Leased $2,200
2018.06.01 - 2018.06.22 Leased $1,850
2018.05.02 - 2018.06.12 Leased $1,800
2018.05.02 - 2018.06.08 Leased $2,100
2018.04.02 - 2018.06.04 Sold $507,500
2018.05.16 - 2018.05.31 Leased $2,300
2018.05.23 - 2018.05.28 Sold $555,000
2018.04.03 - 2018.05.15 Sold $380,000
2018.04.17 - 2018.04.27 Leased $1,650
2018.04.12 - 2018.04.25 Leased $2,250
2018.03.07 - 2018.04.19 Sold $450,000
2018.03.16 - 2018.04.04 Sold $380,000
2018.03.13 - 2018.03.15 Sold $530,000
2018.01.02 - 2018.02.14 Sold $395,000
2017.12.11 - 2018.01.17 Leased $2,150
2017.10.25 - 2018.01.04 Sold $506,000
2017.10.13 - 2017.11.27 Leased $2,000
2017.10.30 - 2017.11.16 Sold $530,000
2017.10.17 - 2017.11.16 Sold $320,000
2017.11.07 - 2017.11.15 Leased $2,100
2017.11.10 - 2017.11.14 Leased $1,825
2017.10.31 - 2017.11.06 Sold $399,000
2017.11.03 - 2017.11.03 Sold $403,000
2017.10.17 - 2017.10.22 Sold $352,000
2017.10.14 - 2017.10.19 Leased $1,500
2017.10.18 - 2017.10.18 Sold $530,000
2017.10.16 - 2017.10.16 Leased $1,600

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
500-599
Exposure
Se
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-10-17
Possession Date
Nov 1, 2018
Listing Date
2018-10-17
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Exclusive
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
1174
Management Company
Simerra Property Management
Amenities
Exercise Room, Games Room, Party/Meeting Room, Visitor Parking
Broker
ZOOCASA REALTY INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
Contact Agent
,,
Dining Flat
Contact Agent
,,
Family Flat
Contact Agent
,,
Kitchen Flat
Contact Agent
,,
Master Flat
Contact Agent
,,

About

Bright And Spacious 1 Bed, 1 Bath Unit Available For Lease November 1st. Open Concept Living Space With Walk Out To A Private Balcony, Kitchen Features Stainless Steel Appliances, Stone Countertops And A Breakfast Bar. Enjoy First Class Amenities Including A Party Room, Fitness Centre, Guest Suites And More! Steps To Shopping, Restaurants, Public Transit And More! Incl: All Appliances, All Elfs And Window Coverings, Water And Heat, Parking

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Harding
公寓Market Stat
Avg. Sold Price
$745,912.50
YoY +11.85 %
Avg. Rent
$3,300.00
YoY +11.86 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 1126 / 3064 Elementary English
Fraser Rank(2018) 307 / 3064 Elementary French Catholic
Fraser Rank(2018) 1126 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 259 / 747 Secondary English AP IB
Fraser Rank(2018) 276 / 747 Secondary French
Secondary English
Fraser Rank(2018) 130 / 747 Secondary French IB Catholic
Fraser Rank(2018) 217 / 747 Secondary English Catholic
Fraser Rank(2018) 560 / 747 Secondary English Catholic

Neighbourhood

Go Train Groceries
Richmond Hill Go Train Line:Richmond Hill 1.2 km
T&T Supermarket 547 m
9625 Yonge Street, Richmond Hill, ON. L4C 5T2
Bayview Food Mart 2.8 km
9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now