41 - 10 Post Oak Drive
History
MLS®# N4308738
| 2018.12.11 | Sold | $685,000 |
| 2018.12.11 | Sold (-$13,800) | $685,000 |
| 2018.11.22 | New | $698,800 |
| 2018.11.22 | New | $698,800 |
Other Records
| 2025.03.06 - 2025.07.21 MLS®# N12005927 | Terminated | $874,900 |
| 2025.07.03 - 2025.07.20 | Leased | $3,250 |
| 2024.08.26 - 2024.11.30 MLS®# N9269695 | Expired | $908,888 |
| 2024.07.24 - 2024.08.26 MLS®# N9052763 | Terminated | $948,888 |
| 2024.07.15 - 2024.07.24 MLS®# N9038094 | Terminated | $948,888 |
| 2023.07.03 - 2023.07.06 | Leased | $3,150 |
| 2021.09.29 - 2021.10.07 | Sold | $825,000 |
| 2018.07.13 - 2018.11.22 | Sold | $689,000 |
| 2018.03.14 - 2018.05.02 | Sold | $700,000 |
| 2017.10.12 - 2017.10.24 | Sold | $576,500 |
| 2017.07.18 - 2017.08.10 | Sold | $680,000 |
| 2017.04.06 - 2017.04.12 | Sold | $751,000 |
| 2017.03.08 - 2017.03.10 | Sold | $810,000 |
| 2017.02.28 - 2017.03.07 | Sold | $755,000 |
| 2016.09.08 - 2016.09.26 | Sold | $555,000 |
| 2016.09.19 - 2016.09.26 | Sold | $650,000 |
| 2016.07.29 - 2016.08.18 | Leased | $2,050 |
| 2016.01.12 - 2016.01.14 | Sold | $522,000 |
| 2015.11.26 - 2015.12.10 | Leased | $1,675 |
| 2015.09.24 - 2015.11.04 | Sold | $527,000 |
| 2015.09.28 - 2015.10.06 | Sold | $490,000 |
| 2015.06.04 - 2015.08.02 | Leased | $1,725 |
| 2015.03.18 - 2015.03.27 | Sold | $522,500 |
| 2015.02.25 - 2015.02.28 | Sold | $465,500 |
| 2015.01.20 - 2015.02.12 | Leased | $1,700 |
| 2015.01.07 - 2015.01.10 | Sold | $475,000 |
| 2014.09.30 - 2014.10.28 | Sold | $453,000 |
| 2014.07.08 - 2014.08.06 | Sold | $415,000 |
| 2014.07.18 - 2014.07.26 | Sold | $437,000 |
| 2014.05.03 - 2014.06.23 | Leased | $1,750 |
| 2014.04.30 - 2014.05.13 | Sold | $422,000 |
| 2014.03.27 - 2014.04.10 | Sold | $400,000 |
| 2013.09.05 - 2013.10.22 | Sold | $449,000 |
| 2013.05.22 - 2013.06.06 | Leased | $1,700 |
| 2013.03.06 - 2013.03.20 | Sold | $402,000 |
| 2012.10.23 - 2012.11.23 | Sold | $365,000 |
| 2012.05.31 - 2012.08.07 | Sold | $415,000 |
| 2012.06.04 - 2012.07.27 | Sold | $395,000 |
| 2012.06.12 - 2012.06.21 | Leased | $1,660 |
| 2012.05.12 - 2012.05.12 | Sold | $400,000 |
| 2012.04.16 - 2012.04.16 | Sold | $439,000 |
Details
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- 3-Storey
- Age
- 6-15
- Size (sqft)
- 1600-1799
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
0 Built-In Garage
2 Parking Spaces
- Last Update
- 2018-12-12
- Possession Date
- Jan.29/19
- Listing Date
- 2018-11-22
- Basement
- Fin W/O
- Fireplace
- Y
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 995
- Management Company
- Monreal Property Management
- Broker
- CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Rec Ground
- 10.1ft x 12.5ft (125.9 ft2 ) 3.07m x 3.81m (11.7 m2 )
- W/O To Patio,,
- Living Main
- 14.3ft x 18.7ft (266.9 ft2 ) 4.35m x 5.70m (24.8 m2 )
- Combined W/Dining,Coffered Ceiling,Parquet Floor
- Dining Main
- 14.3ft x 18.7ft (266.9 ft2 ) 4.35m x 5.70m (24.8 m2 )
- Combined W/Living,Coffered Ceiling,Parquet Floor
- Kitchen Main
- 9.7ft x 21ft (203.2 ft2 ) 2.95m x 6.40m (18.9 m2 )
- Breakfast Area,Ceramic Floor,
- Family Main
- 10.1ft x 14.3ft (144.2 ft2 ) 3.08m x 4.35m (13.4 m2 )
- Gas Fireplace,Parquet Floor,Open Concept
- Master 2nd
- 13.3ft x 14.3ft (189.6 ft2 ) 4.05m x 4.35m (17.6 m2 )
- Gas Fireplace,4 Pc Ensuite,W/I Closet
- 2nd Br 2nd
- 9.8ft x 10ft (98.2 ft2 ) 3.00m x 3.04m (9.1 m2 )
- Hardwood Floor,Closet,
- 3rd Br 2nd
- 8.2ft x 10.4ft (85 ft2 ) 2.50m x 3.16m (7.9 m2 )
- Hardwood Floor,Closet,
About
Wow! Absolutely Stunning End Unit Townhome In Prime Location! Steps To Transit, Yonge St, Best School District! Spacious Home Boasts Open Concept Living/Dining With Lots Of Natural Light, Main Floor Family Room With Fireplace. Beautiful Eat In Kitchen. Luxurious Master Suite With Gas Fireplace, Walk In Closet And Ensuite! Finished Walk-Out Basement With Extra Rec Room. Well Upgraded Home Includes Hardwood Flooring (No Carpet!), Access From The Garage. Super Low Maintenance Covers Snow Removal, Lawn Maintenance, Snow Removal, And Water! Great Value Compared To Freehold! Complex With Small Park, Visitors Parking. Prestigious Richmond Hill Enclave. W/O Deck!
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Beynon Fields Public School 2.2 kmFrench
-
Fraser Rank(2018) 643 / 3052 Catholic English
-
Fraser Rank(2018) 1 / 3052 Catholic English
-
Fraser Rank(2018) 88 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 3.4 kmFraser Rank(2023) 52 / 747 Secondary French
-
Fraser Rank(2023) 52 / 747 Secondary English AP Gifted
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English
-
Our Lady Queen of the World 3.3 kmFraser Rank(2023) 95 / 747 Secondary Catholic English French
-
Fraser Rank(2023) 130 / 747 Secondary Catholic English IB
-
Richland Academy Inc. 185 m11570 Yonge Street Richmond Hill, ON L4E3N7(905)224-5600
Neighbourhood
-
Costco Richmond Hill 4.4 km35 JOHN BIRCHALL RDRICHMOND HILL, ON L4S 0B2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您