912 - 7 Townsgate Drive
History
MLS®# N4099599
| 2018.04.26 | Sold (-$33,000) | $685,000 |
| 2018.04.17 | New | $718,000 |
Other Records
| 2026.03.31 - 2026.03.31 | New | $3,200 |
| 2025.11.14 - 2026.03.27 MLS®# N12545264 | Terminated | $869,000 |
| 2026.03.27 - 2026.03.27 | New | $849,000 |
| 2025.07.28 - 2025.11.01 MLS®# N12310118 | Expired | $889,000 |
| 2021.11.23 - 2022.01.10 | Sold | $800,000 |
| 2021.10.14 - 2021.11.23 MLS®# N5401722 | Terminated | $858,000 |
| 2021.06.21 - 2021.09.29 MLS®# N5281948 | Terminated | $858,000 |
| 2018.11.05 - 2018.12.10 | Sold | $689,000 |
| 2018.07.11 - 2018.11.24 | Sold | $520,000 |
| 2018.11.07 - 2018.11.22 | Leased | $2,450 |
| 2018.11.01 - 2018.11.04 | Sold | $560,000 |
| 2018.10.01 - 2018.11.02 | Sold | $525,000 |
| 2018.05.11 - 2018.05.17 | Leased | $2,400 |
| 2018.04.30 - 2018.05.09 | Sold | $620,000 |
| 2018.04.11 - 2018.05.04 | Sold | $595,000 |
| 2018.03.24 - 2018.04.25 | Sold | $655,000 |
| 2018.03.15 - 2018.04.23 | Leased | $2,300 |
| 2018.02.26 - 2018.03.20 | Sold | $635,000 |
| 2017.10.27 - 2017.11.24 | Leased | $2,300 |
| 2017.09.27 - 2017.10.04 | Sold | $765,000 |
| 2017.06.06 - 2017.07.14 | Sold | $650,000 |
| 2017.05.10 - 2017.05.25 | Sold | $660,000 |
| 2017.05.11 - 2017.05.20 | Sold | $750,000 |
| 2017.04.27 - 2017.05.18 | Sold | $661,000 |
| 2017.05.01 - 2017.05.03 | Sold | $650,000 |
| 2017.03.19 - 2017.03.19 | Sold | $660,000 |
| 2017.03.09 - 2017.03.15 | Sold | $750,000 |
| 2017.02.07 - 2017.02.12 | Sold | $701,701 |
| 2017.02.01 - 2017.02.09 | Sold | $685,000 |
| 2017.02.06 - 2017.02.08 | Sold | $650,000 |
| 2017.01.13 - 2017.02.05 | Sold | $475,000 |
| 2017.01.20 - 2017.02.02 | Leased | $2,100 |
| 2017.01.20 - 2017.01.26 | Sold | $700,000 |
| 2016.11.15 - 2016.11.30 | Sold | $595,000 |
| 2016.11.18 - 2016.11.25 | Sold | $512,700 |
| 2016.10.18 - 2016.11.09 | Sold | $480,000 |
| 2016.10.13 - 2016.10.13 | Sold | $480,000 |
| 2016.09.13 - 2016.10.11 | Sold | $507,000 |
| 2016.09.14 - 2016.09.27 | Sold | $550,000 |
| 2016.04.26 - 2016.06.05 | Sold | $570,000 |
| 2016.05.30 - 2016.06.03 | Sold | $511,700 |
| 2016.04.15 - 2016.05.17 | Sold | $563,000 |
| 2016.04.28 - 2016.05.12 | Sold | $697,000 |
| 2016.04.12 - 2016.05.04 | Sold | $510,000 |
| 2016.04.03 - 2016.04.03 | Sold | $675,000 |
| 2016.03.23 - 2016.03.23 | Sold | $549,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1400-1599
- Exposure
- Nw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-05-01
- Possession Date
- 60/90
- Listing Date
- 2018-04-17
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Exclusive
- Cable Included
- Y
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 812
- Management Company
- Self Managed By Yrcc812
- Amenities
- Concierge, Indoor Pool, Recreation Room, Squash/Racquet Court, Tennis Court, Visitor Parking
- Broker
- SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Flat
- 7.9ft x 8.2ft (64.6 ft2 ) 2.40m x 2.50m (6 m2 )
- Parquet Floor,Granite Counter,Ceramic Back Splash
- Dining Flat
- 16.9ft x 22.1ft (374.2 ft2 ) 5.15m x 6.75m (34.8 m2 )
- Parquet Floor,Combined W/Living,
- Living Flat
- 16.9ft x 22.1ft (374.2 ft2 ) 5.15m x 6.75m (34.8 m2 )
- Parquet Floor,Combined W/Dining,
- Master Flat
- 15.4ft x 16.1ft (247.9 ft2 ) 4.70m x 4.90m (23 m2 )
- Parquet Floor,W/O To Balcony,5 Pc Ensuite
- 2nd Br Flat
- 10.8ft x 12.3ft (133.2 ft2 ) 3.30m x 3.75m (12.4 m2 )
- Parquet Floor,Parquet Floor,Closet
- Foyer Flat
- 6.9ft x 12.8ft (88.2 ft2 ) 2.10m x 3.90m (8.2 m2 )
- Ceramic Floor,Glass Doors,Closet
About
Rarely Offered Corner Unit With Almost 1500 Sqft! Nw Exp W/ Tons Of Nat Light For Enormous Living+Dining Space. Separate Brkfst Area And Updated Kitchen W/ Granite Ctops And Undermount Sink. Practical Split-Bedroom Layout With Private W/O Balcony From Master & 5Pc Ensuite. Amenities Incl. 24Hr Conc, Pool, Sauna, Billiards, Squash+Tennis Courts & Gym. Close To Ttc, Yrt, Shopping, Schools, Places Of Worship. Maint Incl All Utilities, 1 Und. Pking & 1 Locker. Fridge, Stove, Microwave, B/I Dishwasher, Washer & Dryer, Electrical Light Fixtures, Existing Window Coverings. Great Opportunity, They Don't Come Like This Anymore! Shows Very Well, Updated & Ready To Move In Or Renovate To Your Liking!
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 1964 / 3052 English
-
French
-
Fraser Rank(2018) 1277 / 3037 Catholic English
-
Fraser Rank(2018) 753 / 3052 Catholic English
-
Fraser Rank(2018) 224 / 3064 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 9.4 kmFraser Rank(2023) 52 / 747 Secondary French
-
Thornhill Secondary School 2.6 kmFraser Rank(2023) 65 / 747 Secondary English AP Gifted
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
-
Brebeuf College School 3.5 kmFraser Rank(2023) 349 / 747 Secondary Catholic English
Neighbourhood
-
T&T Supermarket 1.6 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Galleria Supermarket 1.9 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 2.3 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您